AKTC Bus Fare Guide
Explore our published fares for local routes, interstate express services, and other destinations to plan your journey with ease.
● Local & express fares effective Monday, 19 October 2026
Local RoutesSouth-South and South-East destinations
Express RoutesHigh Roof AC, COVID AC and Non-AC options where listed
Published FaresPrices are per passenger for a single journey
Find a route or fare
Showing all fares.
Search by departure city, destination, vehicle class or fare amount.
Please note: Some routes have different fares by direction or service class. Confirm the fare and bus type when booking.
Local Routes
Effective Monday, 19 October 2026
| Departure | Destination | AC Fare | Non-AC Fare |
|---|---|---|---|
| Uyo | Port Harcourt | ₦7,000 | ₦6,500 |
| Port Harcourt | Uyo | ₦7,000 | ₦6,500 |
| Uyo | Calabar | ₦6,600 | ₦6,100 |
| Calabar | Uyo | ₦6,600 | ₦6,150 |
| Port Harcourt | Calabar | ₦14,600 | ₦13,600 |
| Calabar | Port Harcourt | ₦14,650 | ₦13,650 |
| Uyo | Owerri | ₦7,000 | ₦6,500 |
| Owerri | Uyo | ₦7,000 | ₦6,500 |
| Owerri | Calabar | ₦13,600 | ₦12,600 |
| Calabar | Owerri | ₦13,650 | ₦12,650 |
| Uyo | Umuahia | ₦6,500 | ₦6,000 |
| Umuahia | Uyo | ₦7,000 | ₦6,000 |
| Uyo | Enugu | ₦12,500 | ₦11,500 |
| Enugu | Uyo | ₦12,500 | ₦11,500 |
| Calabar | Enugu | ₦19,650 | ₦17,650 |
| Enugu | Calabar | ₦19,600 | ₦17,600 |
| Uyo | Bayelsa | ₦12,500 | ₦11,500 |
| Bayelsa | Uyo | ₦12,500 | ₦11,500 |
| Calabar | Bayelsa | ₦20,150 | ₦18,150 |
| Bayelsa | Calabar | ₦20,100 | ₦18,100 |
| Uyo | Warri | ₦21,000 | ₦19,000 |
| Warri | Uyo | ₦21,000 | ₦19,000 |
| Calabar | Warri | ₦26,150 | ₦24,150 |
| Warri | Calabar | ₦26,100 | ₦24,100 |
| Uyo | Benin | ₦22,000 | ₦20,000 |
| Benin | Uyo | ₦22,000 | ₦20,000 |
| Calabar | Benin | ₦27,150 | ₦25,150 |
| Benin | Calabar | ₦27,100 | ₦25,100 |
Express Routes
Effective Monday, 19 October 2026
| Departure | Destination | AC High Roof | AC COVID | Non-AC |
|---|---|---|---|---|
| Uyo | Lagos | ₦40,500 | ₦45,500 | ₦35,500 |
| Lagos | Uyo | ₦40,500 | ₦40,500 | ₦35,500 |
| Uyo | Abuja | ₦40,500 | ₦45,500 | ₦35,500 |
| Abuja | Uyo | ₦40,500 | ₦40,500 | ₦35,500 |
| Uyo | Ibadan | ₦40,500 | — | ₦35,500 |
| Ibadan | Uyo | ₦40,500 | — | ₦35,500 |
| Uyo | Kaduna | — | — | ₦40,500 |
| Kaduna | Uyo | — | — | ₦40,500 |
| Uyo / Oron / Eket / Ikot Ekpene | Ibadan | ₦40,500 | — | ₦35,500 |
| Ibadan | Uyo / Oron / Eket / Ikot Ekpene | ₦40,500 | — | ₦35,500 |
| Uyo / Oron / Eket / Ikot Ekpene | Kaduna | — | — | ₦40,500 |
| Kaduna | Uyo / Oron / Eket / Ikot Ekpene | — | — | ₦40,500 |
| Calabar | Lagos | ₦40,650 | ₦45,650 | ₦35,650 |
| Lagos | Calabar | ₦40,500 | ₦40,500 | ₦35,500 |
| Calabar | Abuja | ₦40,650 | ₦45,650 | ₦35,650 |
| Abuja | Calabar | ₦40,500 | ₦40,500 | ₦35,500 |
| Ikot Ekpene | Lagos | ₦40,500 | ₦45,500 | ₦35,500 |
| Lagos | Ikot Ekpene | ₦40,500 | ₦45,500 | ₦35,500 |
| Ikot Ekpene | Abuja | ₦40,500 | ₦45,500 | ₦35,500 |
| Abuja | Ikot Ekpene | ₦40,500 | ₦45,500 | ₦35,500 |
| Eket | Abuja | ₦40,500 | ₦45,500 | ₦35,500 |
| Abuja | Eket | ₦40,500 | ₦45,500 | ₦35,500 |
| Eket | Lagos | ₦40,500 | ₦45,500 | ₦35,500 |
| Lagos | Eket | ₦40,500 | ₦45,500 | ₦35,500 |
| Oron | Abuja | ₦40,500 | ₦45,500 | ₦35,500 |
| Abuja | Oron | ₦40,500 | ₦45,500 | ₦35,500 |
| Oron | Lagos | ₦40,500 | ₦45,500 | ₦35,500 |
| Lagos | Oron | ₦40,500 | ₦45,500 | ₦35,500 |
New Route Fares
Effective Monday, 26 October 2026
| Departure | Destination | AC Fare |
|---|---|---|
| Lagos | Abuja | ₦40,500 |
| Abuja | Lagos | ₦40,500 |
Additional Destinations & Vehicle Options
Other listed routes and local fares
| Departure | Destination | Vehicle / Service | Fare |
|---|---|---|---|
| Uyo | Onitsha | Jin Bei Bus · Non-AC | ₦11,050 |
| Uyo | Onitsha | Hummer Bus · Non-AC | ₦11,050 |
| Onitsha | Uyo | Jin Bei Bus · Non-AC | ₦11,550 |
| Onitsha | Uyo | Hummer Bus · Non-AC | ₦11,550 |
| Uyo | Awka | Standard fare | ₦10,050 |
| Awka | Uyo | Standard fare | ₦10,050 |
| Uyo | Akure | Standard fare | ₦33,550 |
| Akure | Uyo | Standard fare | ₦33,550 |
| Uyo | Ilorin | Standard fare | ₦47,050 |
| Ilorin | Uyo | Standard fare | ₦47,050 |
| Aba | Uyo | Bus | ₦3,000 |
| Aba | Uyo | Taxi | ₦3,100 |
| Uyo | Aba | Bus | ₦3,500 |
| Uyo | Aba | Taxi | ₦3,600 |
| Ngwa | Uyo | Bus | ₦3,500 |
| Uyo | Ngwa | Taxi | ₦3,500 |
| Ariaria | Uyo | Standard fare | ₦3,600 |
| Uyo | Ariria | Standard fare (as listed) | ₦3,600 |
| Abakiliki | Uyo | Standard fare | ₦14,000 |
| Uyo | Abakiliki | Standard fare | ₦14,000 |
| Asaba | Uyo | Standard fare | ₦14,000 |
| Uyo | Asaba | Standard fare | ₦14,000 |
No matching routes found. Try another destination or clear your search.
